

Initial ready pool with first task and its B-Level
p0 t1 t2 t4 t5 t7 p1 t3 t6
starttime cpu_id node_id
starttime cpu_id node_id communicationtime computationtime
0 0 0 1 0
1 1 1 2 0
3 1 2 5 0
4 0 3 3 1
8 1 4 10 0
8 0 5 8 0
16 0 6 1 0
0 0 0 1 0
1 0 1 2 0
3 0 2 5 0
8 0 3 3 0
11 0 4 10 0
12 1 5 8 1
21 0 6 1 0
22
0 0 0 1 0
1 0 1 2 0
3 0 2 5 0
4 1 3 3 1
8 0 4 10 0
8 1 5 8 0
16 1 6 1 0
18